<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Energy Alliance &#187; CEABlog</title>
	<atom:link href="http://consumerenergyalliance.org/category/ceablog/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumerenergyalliance.org</link>
	<description>Consumer Energy Alliance (CEA) is a nonprofit, nonpartisan organization created to help expand the dialogue between the energy and consuming sectors to improve understanding of energy security, more effectively develop and use both renewable and oil &#38; gas energy resources in an environmentally conscious manner, create sound energy policy and maintain stable energy prices for consumers.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:58:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An inconsistent “buy American” policy</title>
		<link>http://consumerenergyalliance.org/2010/03/an-inconsistent-%e2%80%9cbuy-american%e2%80%9d-policy/</link>
		<comments>http://consumerenergyalliance.org/2010/03/an-inconsistent-%e2%80%9cbuy-american%e2%80%9d-policy/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:10:32 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[American energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[home insulation]]></category>
		<category><![CDATA[homestar]]></category>
		<category><![CDATA[Made in China]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farms]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6116</guid>
		<description><![CDATA[
Last week we had the fortunate timing of blogging about the value of good home insulation on the same day that President Obama renewed his emphasis on this important but often overlooked energy saving measure when he called on Congress to pass a law that would give rebates to consumers who invested in insulation or [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/03/an-inconsistent-%e2%80%9cbuy-american%e2%80%9d-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now We’re Talking, Part 1</title>
		<link>http://consumerenergyalliance.org/2010/03/now-we%e2%80%99re-talking-part-1/</link>
		<comments>http://consumerenergyalliance.org/2010/03/now-we%e2%80%99re-talking-part-1/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:06:24 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[American Economic Journal]]></category>
		<category><![CDATA[American energy]]></category>
		<category><![CDATA[balanced energy]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[David Holt]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[LCFS]]></category>
		<category><![CDATA[Liz Barratt-Brown]]></category>
		<category><![CDATA[Low-Carbon Fuel Standard]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[NRDC]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6105</guid>
		<description><![CDATA[By David Holt, President of Consumer Energy Alliance
Higher energy costs lead to higher utility and gasoline prices for consumers.  Enacting a national Low-Carbon Fuel Standard (LCFS) will divert affordable, previously U.S-bound energy supplies from Canada to our competitors, reduce access to critical energy products such as diesel and home heating fuel, and increase prices at [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/03/now-we%e2%80%99re-talking-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Solar: A more efficient way to tap the sun</title>
		<link>http://consumerenergyalliance.org/2010/03/distributed-solar-a-more-efficient-way-to-tap-the-sun/</link>
		<comments>http://consumerenergyalliance.org/2010/03/distributed-solar-a-more-efficient-way-to-tap-the-sun/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:41:36 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6099</guid>
		<description><![CDATA[
Traditionally, one the biggest problems with solar power has been rain. Make that rain, clouds and all the other kinds of less-than-sunny weather that are quite common in most parts of the country and really limit the effectiveness of a solar panel. The inability to predict how much power a panel will be able to [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/03/distributed-solar-a-more-efficient-way-to-tap-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving a blizzard in (relative) comfort</title>
		<link>http://consumerenergyalliance.org/2010/03/surviving-a-blizzard-in-relative-comfort/</link>
		<comments>http://consumerenergyalliance.org/2010/03/surviving-a-blizzard-in-relative-comfort/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:47:38 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[caulk]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[homestar]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6087</guid>
		<description><![CDATA[
The series of storms that slammed the east coast in recent weeks were staggering, not just for the volume of snow they dumped, but for the number of homes that lost power. Millions of homes suffered power outages, which in many cases lasted for several days or longer. Snowed-in residents often had nowhere to go [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/03/surviving-a-blizzard-in-relative-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better way to create jobs</title>
		<link>http://consumerenergyalliance.org/2010/02/a-better-way-to-create-jobs/</link>
		<comments>http://consumerenergyalliance.org/2010/02/a-better-way-to-create-jobs/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:35:16 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[American energy]]></category>
		<category><![CDATA[American jobs]]></category>
		<category><![CDATA[autoworkers]]></category>
		<category><![CDATA[balanced energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[The Center for North American Energy Security]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6084</guid>
		<description><![CDATA[
This week as Congress debates a $15 billion jobs bill aimed at getting more than 15 million unemployed Americans back to work, there is this story out of Janesville, Wisconsin: an autoworker was so desperate to hold onto his job that he followed it when it moved to another state 500 miles away.
Desperate times do [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/02/a-better-way-to-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all wind power created equal</title>
		<link>http://consumerenergyalliance.org/2010/02/not-all-wind-power-created-equal/</link>
		<comments>http://consumerenergyalliance.org/2010/02/not-all-wind-power-created-equal/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:16:26 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[balanced energy]]></category>
		<category><![CDATA[cape wind]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[offshore energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6075</guid>
		<description><![CDATA[
The Wall Street Journal this week issued a kind of report card on all the different sources of alternative energy, where they stand and how much they are growing. One of the most interesting details was that the growth of the wind power sector will depend largely on where that wind comes from. Wind produced [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/02/not-all-wind-power-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckers join fight against low carbon fuel standard</title>
		<link>http://consumerenergyalliance.org/2010/02/truckers-join-fight-against-low-carbon-fuel-standard/</link>
		<comments>http://consumerenergyalliance.org/2010/02/truckers-join-fight-against-low-carbon-fuel-standard/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:17:47 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[american trucking association]]></category>
		<category><![CDATA[california air resources board]]></category>
		<category><![CDATA[domestic oil industry]]></category>
		<category><![CDATA[LCFS]]></category>
		<category><![CDATA[Low-Carbon Fuel Standard]]></category>
		<category><![CDATA[truckers]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6045</guid>
		<description><![CDATA[
In states like California that have adopted low carbon fuel standards, truckers are emerging as one of the biggest opponents – and with good reason. The American Trucking Association recently joined in a lawsuit against the California Air Resources Board over the state’s low carbon fuel standard, which it says would not only open the [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/02/truckers-join-fight-against-low-carbon-fuel-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about that letter writing campaign</title>
		<link>http://consumerenergyalliance.org/2010/02/more-about-that-letter-writing-campaign/</link>
		<comments>http://consumerenergyalliance.org/2010/02/more-about-that-letter-writing-campaign/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:03:41 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[American energy]]></category>
		<category><![CDATA[balanced energy]]></category>
		<category><![CDATA[Department of the Interior]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[domestic oil]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Ken Salazar]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil and gas]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6040</guid>
		<description><![CDATA[
Last year, CEA launched a successful campaign, which we later reported, sent a bundle of letters supporting responsible drilling to Interior Secretary Ken Salazar. More, recently, we’ve highlighted reports confirming what we said: That those in favor of expanded drilling outnumbered opponents by a two-to-one margin.
Seemingly a cause for celebration, except that no one from [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/02/more-about-that-letter-writing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, offshore drilling, and you</title>
		<link>http://consumerenergyalliance.org/2010/02/washington-offshore-drilling-and-you/</link>
		<comments>http://consumerenergyalliance.org/2010/02/washington-offshore-drilling-and-you/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:40:20 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[balanced energy]]></category>
		<category><![CDATA[domestic resources]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil and gas]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6023</guid>
		<description><![CDATA[
In his State of the Union address last month, President Obama got a lot of people excited when he mentioned that it was time to “make tough choices on offshore drilling” in a sentence that initially seemed to suggest he was open to considering some new projects. That sense of hope may be short-lived, however, [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/02/washington-offshore-drilling-and-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our blog bots don&#8217;t like red tape blocking access to domestic energy.</title>
		<link>http://consumerenergyalliance.org/2010/02/our-blog-bots-dont-like-red-tape-blocking-access-to-domestic-energy-2/</link>
		<comments>http://consumerenergyalliance.org/2010/02/our-blog-bots-dont-like-red-tape-blocking-access-to-domestic-energy-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:56:53 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[American energy]]></category>
		<category><![CDATA[balanced energy]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[oil and gas]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6020</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/02/our-blog-bots-dont-like-red-tape-blocking-access-to-domestic-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
