<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Energy Alliance &#187; CEA</title>
	<atom:link href="http://consumerenergyalliance.org/tag/cea/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumerenergyalliance.org</link>
	<description>Consumer Energy Alliance (CEA) is a nonprofit, nonpartisan organization created to help expand the dialogue between the energy and consuming sectors to improve understanding of energy security, more effectively develop and use both renewable and oil &#38; gas energy resources in an environmentally conscious manner, create sound energy policy and maintain stable energy prices for consumers.</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:10:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now We’re Talking, Part 1</title>
		<link>http://consumerenergyalliance.org/2010/03/now-we%e2%80%99re-talking-part-1/</link>
		<comments>http://consumerenergyalliance.org/2010/03/now-we%e2%80%99re-talking-part-1/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:06:24 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[American Economic Journal]]></category>
		<category><![CDATA[American energy]]></category>
		<category><![CDATA[balanced energy]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[David Holt]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[LCFS]]></category>
		<category><![CDATA[Liz Barratt-Brown]]></category>
		<category><![CDATA[Low-Carbon Fuel Standard]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[NRDC]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=6105</guid>
		<description><![CDATA[By David Holt, President of Consumer Energy Alliance
Higher energy costs lead to higher utility and gasoline prices for consumers.  Enacting a national Low-Carbon Fuel Standard (LCFS) will divert affordable, previously U.S-bound energy supplies from Canada to our competitors, reduce access to critical energy products such as diesel and home heating fuel, and increase prices at [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/03/now-we%e2%80%99re-talking-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA January 2010 Newsletter</title>
		<link>http://consumerenergyalliance.org/2010/01/cea-january-2010-newsletter/</link>
		<comments>http://consumerenergyalliance.org/2010/01/cea-january-2010-newsletter/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:43:37 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5874</guid>
		<description><![CDATA[CEA Newsletter
Issue 34
Message from CEA President David Holt
The start of each new year is a time of renewal, excitement and rededication to principles important in our lives. As you develop your new year’s resolutions, be assured that CEA is working hard and moving forward in promoting policies and education that will benefit all American consumers.
At [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2010/01/cea-january-2010-newsletter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A season of paradox</title>
		<link>http://consumerenergyalliance.org/2009/12/a-season-of-paradox/</link>
		<comments>http://consumerenergyalliance.org/2009/12/a-season-of-paradox/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:17:28 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5846</guid>
		<description><![CDATA[
Folks living within a vast swath of the eastern United States had their festive plans for caroling and last-minute holiday shopping disrupted over the weekend by the biggest snow storm in years. In many regions like the greater Washington D.C. area, the storm shattered old records for December snowfall … and winter hadn’t even officially [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/12/a-season-of-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska in balance</title>
		<link>http://consumerenergyalliance.org/2009/12/alaska-in-balance/</link>
		<comments>http://consumerenergyalliance.org/2009/12/alaska-in-balance/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:29:11 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Interior Department]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Shell Oil]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5720</guid>
		<description><![CDATA[
To fully appreciate the significance of the Interior Department’s long-awaited decision earlier this week to allow Shell Oil to drill three exploratory wells in the contested Chukchi Sea, you need to keep in mind the recent struggles and uncertainties that the oil industry in the state of Alaska has faced.
Last month, ConocoPhillips announced that for [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/12/alaska-in-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green energy jobs: Gone abroad with the wind</title>
		<link>http://consumerenergyalliance.org/2009/12/green-energy-jobs-gone-abroad-with-the-wind/</link>
		<comments>http://consumerenergyalliance.org/2009/12/green-energy-jobs-gone-abroad-with-the-wind/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:06:04 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[U.S. resources]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5705</guid>
		<description><![CDATA[
Oil isn’t the only domestic industry at risk of losing out to overseas competitors: It seems that a lot of federal government money allocated for renewable energy sources, like wind, has blown over to China, Spain and other foreign shores.
Of course, wind cannot be imported and exported like oil. It just blows where it will. [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/12/green-energy-jobs-gone-abroad-with-the-wind/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CEA December 2009 Newsletter</title>
		<link>http://consumerenergyalliance.org/2009/12/cea-december-2009-newsletter/</link>
		<comments>http://consumerenergyalliance.org/2009/12/cea-december-2009-newsletter/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:43:38 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[December 2009 newsletter]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5692</guid>
		<description><![CDATA[CEA Newsletter
Issue 33
Message from CEA President David Holt
As 2009 draws to a close, Consumer Energy Alliance would like to thank all of our members and affiliate organizations for your support and tireless efforts in support of balanced energy policy. Now is also the time to look back at 2009 and evaluate our progress and share [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/12/cea-december-2009-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cow power</title>
		<link>http://consumerenergyalliance.org/2009/12/cow-power/</link>
		<comments>http://consumerenergyalliance.org/2009/12/cow-power/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:56:49 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[bioenergy solutions]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[cow power]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[dairy farmers]]></category>
		<category><![CDATA[domestic energy]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5688</guid>
		<description><![CDATA[
There’s something, well, powerful, about any creature that produces 120 pounds of waste every day. That’s the amount of manure that dairy farmers must clean up every day, from every single cow on the farm. That’s right: 120 pounds of manure. Every day. Every cow.
It’s a lot of waste going to waste, so to speak. [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/12/cow-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving, Happy Travels</title>
		<link>http://consumerenergyalliance.org/2009/11/happy-thanksgiving-happy-travels/</link>
		<comments>http://consumerenergyalliance.org/2009/11/happy-thanksgiving-happy-travels/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:04:49 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5638</guid>
		<description><![CDATA[
In what has become something of an annual pre-Thanksgiving tradition, the latest survey of people’s travel plans this year shows a slight increase in the number of people who plan to travel by car, along with a rather sharp decline in those traveling to their turkey dinner by plane.
These surveys can offer a useful picture [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/11/happy-thanksgiving-happy-travels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA Analysis Finds LCFS a Bad Option for Northeast</title>
		<link>http://consumerenergyalliance.org/2009/11/cea-analysis-finds-lcfs-a-bad-option-for-northeast/</link>
		<comments>http://consumerenergyalliance.org/2009/11/cea-analysis-finds-lcfs-a-bad-option-for-northeast/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:45:58 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[LCFS]]></category>
		<category><![CDATA[Low-Carbon Fuel Standard]]></category>
		<category><![CDATA[Secure Our Fuels]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5566</guid>
		<description><![CDATA[Consumer Energy Alliance analyzes Low-Carbon Fuel Standard compliance scenarios for 11 northeast states
WASHINGTON – November 13, 2009   A regional Low-Carbon Fuel Standard (LCFS) imposed on 11 Northeast and Mid-Atlantic states would result in prohibitively high gasoline, diesel and home heating oil prices, and would likely be logistically impossible to meet under any of the compliance [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/11/cea-analysis-finds-lcfs-a-bad-option-for-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA: New Study Reinforces Need to Responsibly Develop Domestic Energy Offshore</title>
		<link>http://consumerenergyalliance.org/2009/11/cea-new-study-reinforces-need-to-responsibly-develop-domestic-energy-offshore/</link>
		<comments>http://consumerenergyalliance.org/2009/11/cea-new-study-reinforces-need-to-responsibly-develop-domestic-energy-offshore/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:35:50 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[David Holt]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[NARUC]]></category>
		<category><![CDATA[national association of regulatory utility commissioners]]></category>
		<category><![CDATA[Oceans policy]]></category>
		<category><![CDATA[offshore energy]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5553</guid>
		<description><![CDATA[Consumer group calls untapped domestic oil and gas resources “a game-changer” for the economy
HOUSTON – November 19, 2009   This week, the National Association of Regulatory Utility Commissioners (NARUC) released a comprehensive, independent, long-term analysis of U.S. energy policy. The study, sponsored in part by the non-profit Consumer Energy Alliance (CEA) and conducted jointly by Science [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/11/cea-new-study-reinforces-need-to-responsibly-develop-domestic-energy-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
