<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Energy Alliance &#187; energy supply</title>
	<atom:link href="http://consumerenergyalliance.org/tag/energy-supply/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumerenergyalliance.org</link>
	<description>Consumer Energy Alliance (CEA) is a nonprofit, nonpartisan organization created to help expand the dialogue between the energy and consuming sectors to improve understanding of energy security, more effectively develop and use both renewable and oil &#38; gas energy resources in an environmentally conscious manner, create sound energy policy and maintain stable energy prices for consumers.</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A season of paradox</title>
		<link>http://consumerenergyalliance.org/2009/12/a-season-of-paradox/</link>
		<comments>http://consumerenergyalliance.org/2009/12/a-season-of-paradox/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:17:28 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5846</guid>
		<description><![CDATA[
Folks living within a vast swath of the eastern United States had their festive plans for caroling and last-minute holiday shopping disrupted over the weekend by the biggest snow storm in years. In many regions like the greater Washington D.C. area, the storm shattered old records for December snowfall … and winter hadn’t even officially [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/12/a-season-of-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old, but not over the hill</title>
		<link>http://consumerenergyalliance.org/2009/11/old-but-not-over-the-hill/</link>
		<comments>http://consumerenergyalliance.org/2009/11/old-but-not-over-the-hill/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:33:06 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5502</guid>
		<description><![CDATA[
Here’s an important detail about the strength of our domestic oil industry that is often lost in the larger debate over opening more of the country to drilling and exploration: Yields are up at many existing oil fields.
The American Petroleum Institute reported this week that U.S. crude oil production reached a four-year high in October, [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/11/old-but-not-over-the-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent majorities and dressing for success</title>
		<link>http://consumerenergyalliance.org/2009/09/silent-majorities-and-dressing-for-success/</link>
		<comments>http://consumerenergyalliance.org/2009/09/silent-majorities-and-dressing-for-success/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:23:10 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[CEA Energy Grass Roots]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[Consumer Energy Issues]]></category>
		<category><![CDATA[Department of the Interior]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Secretary Salazar]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4928</guid>
		<description><![CDATA[
You might have seen some news coverage lately about protesters dressed in cute salmon costumes and even cuter polar bear costumes, who delivered with much ceremony, bags of letters to the Interior Department in Washington D.C. that argued against new offshore drilling in the U.S. By the protesters’ own count, 250,000 letters, postcards, and whatnot [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/09/silent-majorities-and-dressing-for-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saving energy in mid-air</title>
		<link>http://consumerenergyalliance.org/2009/09/saving-energy-in-mid-air/</link>
		<comments>http://consumerenergyalliance.org/2009/09/saving-energy-in-mid-air/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:32:45 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[Consumer Energy Issues]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4916</guid>
		<description><![CDATA[
The term “as the crow flies” is often used to explain why the actual distance between two spots is shorter than the driving distance. You might think that, unlike cars, airplanes do fly in the same way crows fly, taking the most direct route between Point A and Point B, but it turns out that [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/09/saving-energy-in-mid-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA: Russian, Cuban Offshore Energy Production Agreement Must Send Strong Message to Washington</title>
		<link>http://consumerenergyalliance.org/2009/08/cea-russian-cuban-offshore-energy-production-agreement-must-send-strong-message-to-washington/</link>
		<comments>http://consumerenergyalliance.org/2009/08/cea-russian-cuban-offshore-energy-production-agreement-must-send-strong-message-to-washington/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:46:06 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Southeast Energy Alliance]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4512</guid>
		<description><![CDATA[WASHINGTON &#8211; August 4, 2009  Reports have surfaced that Russia and Cuba have struck a multi-million dollar deal that will, in part, expand energy production in Cuban waters. According to Reuters, &#8220;Russia and Cuba have signed contracts that &#8220;set the bases&#8221; for Russian oil company Zarubezhneft to search for oil in Cuba&#8217;s part of the [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/08/cea-russian-cuban-offshore-energy-production-agreement-must-send-strong-message-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One year later, a nation still waits for home-grown oil</title>
		<link>http://consumerenergyalliance.org/2009/07/one-year-later-a-nation-still-waits-for-home-grown-oil/</link>
		<comments>http://consumerenergyalliance.org/2009/07/one-year-later-a-nation-still-waits-for-home-grown-oil/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:32:24 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[CEA Energy Grass Roots]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[Consumer Energy Issues]]></category>
		<category><![CDATA[Department of the Interior]]></category>
		<category><![CDATA[drilling ban]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[foreign oil]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[Secretary Salazar]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4203</guid>
		<description><![CDATA[
July 14, 2008 should have been an historic day. One year ago today, President Bush lifted an 18-year-old ban on offshore drilling in most of the country’s outer continental shelf (OCS). It was a milestone in the country’s longstanding desire to break its addiction to foreign oil by allowing more responsible production at home.
But today, [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/07/one-year-later-a-nation-still-waits-for-home-grown-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call to action: CEA needs your help in securing greater supplies of offshore oil &amp; gas!</title>
		<link>http://consumerenergyalliance.org/2009/07/call-to-action-cea-needs-your-help-in-securing-greater-supplies-of-offshore-oil-gas/</link>
		<comments>http://consumerenergyalliance.org/2009/07/call-to-action-cea-needs-your-help-in-securing-greater-supplies-of-offshore-oil-gas/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:08:59 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[CEA Energy Grass Roots]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[Department of the Interior]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Secretary Salazar]]></category>
		<category><![CDATA[the Consumer Energy Alliance]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4195</guid>
		<description><![CDATA[
The country’s extreme dependence on foreign fuel is all the more stunning when you consider the abundance of untapped oil and natural gas that lies within our borders and below our coastal waters.
The federal government estimates conservatively that there are 288 trillion cubic feet of natural gas and 52 billion barrels of oil in the [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/07/call-to-action-cea-needs-your-help-in-securing-greater-supplies-of-offshore-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore drilling and pristine beaches: No reason you can’t have both</title>
		<link>http://consumerenergyalliance.org/2009/06/offshore-drilling-and-pristine-beaches-no-reason-you-can%e2%80%99t-have-both/</link>
		<comments>http://consumerenergyalliance.org/2009/06/offshore-drilling-and-pristine-beaches-no-reason-you-can%e2%80%99t-have-both/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:06:05 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[CEA Energy Grass Roots]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[consumer energy alliance grass roots]]></category>
		<category><![CDATA[consumer energy alliance grassroots]]></category>
		<category><![CDATA[Department of the Interior]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=3811</guid>
		<description><![CDATA[
Anyone unsure about how much oil drilling technology has improved in recent years need look no further than Santa Barbara, Calif.*
Environmental and oil interests in Santa Barbara aren’t always aligned, and yet day to day, they coexist extremely well. That is to say, that on just about any given day in Santa Barbara, you’ll find [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/06/offshore-drilling-and-pristine-beaches-no-reason-you-can%e2%80%99t-have-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the economy cools, debate over domestic drilling heats up</title>
		<link>http://consumerenergyalliance.org/2009/06/when-the-economy-cools-debate-over-domestic-drilling-heats-up/</link>
		<comments>http://consumerenergyalliance.org/2009/06/when-the-economy-cools-debate-over-domestic-drilling-heats-up/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:25:34 +0000</pubDate>
		<dc:creator>James Burke</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[CEA Energy Grass Roots]]></category>
		<category><![CDATA[consumer energy alliance grass roots]]></category>
		<category><![CDATA[consumer energy alliance grassroots]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[the Consumer Energy Alliance]]></category>
		<category><![CDATA[the Consumer Energy Alliance grassroots]]></category>
		<category><![CDATA[U.S. wealth of energy resources]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/2009/06/when-the-economy-cools-debate-over-domestic-drilling-heats-up/</guid>
		<description><![CDATA[
California, with its vast oil reserves on the one hand and its extensive and scenic coastline on the other, has long been ground zero for the crusade against domestic drilling. Overnight, it seems to have become the site for some of the most levelheaded debating on the topic.
The San Francisco Chronicle recently published “Americans want [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/06/when-the-economy-cools-debate-over-domestic-drilling-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Staycations</title>
		<link>http://consumerenergyalliance.org/2009/05/cea-blog/</link>
		<comments>http://consumerenergyalliance.org/2009/05/cea-blog/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:58:27 +0000</pubDate>
		<dc:creator>James Burke</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[alternative sources of energy]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[consumer energy alliance grass roots]]></category>
		<category><![CDATA[consumer energy alliance grassroots]]></category>
		<category><![CDATA[Energy Day]]></category>
		<category><![CDATA[Energy Day 2009]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[offshore oil drilling]]></category>
		<category><![CDATA[Staycations]]></category>
		<category><![CDATA[U.S. wealth of energy resources]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=2712</guid>
		<description><![CDATA[
Last summer, oil prices skyrocketed, and American consumers sat up and took notice. As the news media reported relentlessly about pain at the pump and staycations became all the rage among people who could not afford road trips, the topic of volatile oil prices made it to the forefront of the U.S. Presidential debates.
The furor, [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/05/cea-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
