<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Energy Alliance &#187; gas</title>
	<atom:link href="http://consumerenergyalliance.org/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumerenergyalliance.org</link>
	<description>Consumer Energy Alliance (CEA) is a nonprofit, nonpartisan organization created to help expand the dialogue between the energy and consuming sectors to improve understanding of energy security, more effectively develop and use both renewable and oil &#38; gas energy resources in an environmentally conscious manner, create sound energy policy and maintain stable energy prices for consumers.</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bipartisan House Letter Urges Caution on Sweeping New Ocean Restrictions</title>
		<link>http://consumerenergyalliance.org/2009/10/bipartisan-house-letter-urges-caution-on-sweeping-new-ocean-restrictions/</link>
		<comments>http://consumerenergyalliance.org/2009/10/bipartisan-house-letter-urges-caution-on-sweeping-new-ocean-restrictions/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:19:10 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Oceans policy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5405</guid>
		<description><![CDATA[CEA applauds lawmakers for taking a stand in defense and support of offshore energy exploration 
 
WASHINGTON – Imposing a new, potentially sweeping federal oceans program that restricts the responsible energy development offshore would raise energy prices on consumers and expand our already dangerous dependence on foreign energy &#8212; that was the message delivered to [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/10/bipartisan-house-letter-urges-caution-on-sweeping-new-ocean-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do toys from China have to do with oil imported from the Middle East?</title>
		<link>http://consumerenergyalliance.org/2009/10/what-do-toys-from-china-have-to-do-with-oil-imported-from-the-middle-east/</link>
		<comments>http://consumerenergyalliance.org/2009/10/what-do-toys-from-china-have-to-do-with-oil-imported-from-the-middle-east/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:58:21 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[American energy]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[domestic drilling]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5221</guid>
		<description><![CDATA[
It’s been estimated that as much as one quarter of carbon dioxide emissions in China results from the production of goods that are exported, largely to the United States and Europe. It’s part of a phenomenon known as carbon leakage, in which reduced emissions in one country result in higher emissions elsewhere, and quite possibly [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/10/what-do-toys-from-china-have-to-do-with-oil-imported-from-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t wait! Your help is needed on a new campaign!</title>
		<link>http://consumerenergyalliance.org/2009/10/don%e2%80%99t-wait-your-help-is-needed-on-a-new-campaign/</link>
		<comments>http://consumerenergyalliance.org/2009/10/don%e2%80%99t-wait-your-help-is-needed-on-a-new-campaign/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:23:31 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[balanced energy policy]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=5035</guid>
		<description><![CDATA[
The battle to achieve a balanced energy policy for the U.S. recently got a lot more complicated. Thus far, much of the debate over where we can drill for oil has focused on the country’s coastal waters. But in light of a June 12 memorandum from President Obama establishing an Ocean Policy Task Force, it [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/10/don%e2%80%99t-wait-your-help-is-needed-on-a-new-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sweet deal for foreign oil importers</title>
		<link>http://consumerenergyalliance.org/2009/10/a-sweet-deal-for-foreign-oil-importers/</link>
		<comments>http://consumerenergyalliance.org/2009/10/a-sweet-deal-for-foreign-oil-importers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:28:26 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heavy crude]]></category>
		<category><![CDATA[light sweet]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Secure Our Fuels]]></category>
		<category><![CDATA[viscous]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4971</guid>
		<description><![CDATA[
Anyone who has worked in the oil industry for a while understands that there’s another meaning to “light sweet,” besides the low-fat dessert the words might first bring to mind. Light, sweet is a kind of crude oil, named for its comparatively low sulphur content, the ease with which it flows out of the ground, [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/10/a-sweet-deal-for-foreign-oil-importers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent majorities and dressing for success</title>
		<link>http://consumerenergyalliance.org/2009/09/silent-majorities-and-dressing-for-success/</link>
		<comments>http://consumerenergyalliance.org/2009/09/silent-majorities-and-dressing-for-success/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:23:10 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[CEA Energy Grass Roots]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[Consumer Energy Issues]]></category>
		<category><![CDATA[Department of the Interior]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Secretary Salazar]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4928</guid>
		<description><![CDATA[
You might have seen some news coverage lately about protesters dressed in cute salmon costumes and even cuter polar bear costumes, who delivered with much ceremony, bags of letters to the Interior Department in Washington D.C. that argued against new offshore drilling in the U.S. By the protesters’ own count, 250,000 letters, postcards, and whatnot [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/09/silent-majorities-and-dressing-for-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saving energy in mid-air</title>
		<link>http://consumerenergyalliance.org/2009/09/saving-energy-in-mid-air/</link>
		<comments>http://consumerenergyalliance.org/2009/09/saving-energy-in-mid-air/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:32:45 +0000</pubDate>
		<dc:creator>Melissa Taldykin</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[Consumer Energy Issues]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4916</guid>
		<description><![CDATA[
The term “as the crow flies” is often used to explain why the actual distance between two spots is shorter than the driving distance. You might think that, unlike cars, airplanes do fly in the same way crows fly, taking the most direct route between Point A and Point B, but it turns out that [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/09/saving-energy-in-mid-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA Urges Senate to Adopt Commonsense Offshore Energy Exploration Provision</title>
		<link>http://consumerenergyalliance.org/2009/09/cea-urges-senate-to-adopt-commonsense-offshore-energy-exploration-provision/</link>
		<comments>http://consumerenergyalliance.org/2009/09/cea-urges-senate-to-adopt-commonsense-offshore-energy-exploration-provision/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:08:40 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[American energy]]></category>
		<category><![CDATA[Barrasso]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[David Holt]]></category>
		<category><![CDATA[DeMint]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[outercontinental shelf]]></category>
		<category><![CDATA[Salazar]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[US Department of the Interior]]></category>
		<category><![CDATA[Vitter]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4901</guid>
		<description><![CDATA[Amendment would streamline domestic energy development, help stabilize costs for American consumers
WASHINGTON – September 22, 2009   As the US Senate considers an appropriations measure setting aside funds for the US Department of the Interior, Sens. David Vitter (La.), Jim DeMint (S.C.) and John Barrasso (Wyo.) are working to include an amendment in the bill that [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/09/cea-urges-senate-to-adopt-commonsense-offshore-energy-exploration-provision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA Praises Bipartisan, Bicameral Congressional Efforts on Expanding Domestic Offshore Energy Production</title>
		<link>http://consumerenergyalliance.org/2009/09/cea-praises-bipartisan-bicameral-congressional-efforts-on-expanding-domestic-offshore-energy-production/</link>
		<comments>http://consumerenergyalliance.org/2009/09/cea-praises-bipartisan-bicameral-congressional-efforts-on-expanding-domestic-offshore-energy-production/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:01:27 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[5-Year]]></category>
		<category><![CDATA[American energy]]></category>
		<category><![CDATA[bipartisan]]></category>
		<category><![CDATA[Bishop]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[David Holt]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[Dorgan]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Five Year Plan]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Hastings]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Hutchison]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Salazar]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4894</guid>
		<description><![CDATA[WASHINGTON – September 21, 2009   Following a letter from nearly 100 House Republicans, led by Reps. Doc Hastings (R-WA), Rob Bishop (R-UT), and Tom Price (R-GA), urging Interior Secretary Ken Salazar to move forward with a 5-Year offshore energy production plan that would expand safe American energy exploration, Rep. Dan Boren (D-OK), along with 15 [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/09/cea-praises-bipartisan-bicameral-congressional-efforts-on-expanding-domestic-offshore-energy-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA: More Than 325,000 Americans Tell Secretary Salazar to “Show Us the Energy”</title>
		<link>http://consumerenergyalliance.org/2009/09/cea-more-than-325000-americans-tell-secretary-salazar-to-%e2%80%9cshow-us-the-energy%e2%80%9d/</link>
		<comments>http://consumerenergyalliance.org/2009/09/cea-more-than-325000-americans-tell-secretary-salazar-to-%e2%80%9cshow-us-the-energy%e2%80%9d/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:37:19 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[5-Year plan]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Five Year Plan]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Salazar]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4889</guid>
		<description><![CDATA[Holt: “What we need now, and what these letters demand, is decisive action from this administration.”
WASHINGTON – September 22, 2009   More than 325,000 American people sent letters to Interior secretary Ken Salazar over the past six months urging his agency to expand responsible access to critical energy resources offshore, and Consumer Energy Alliance (CEA) helped [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/09/cea-more-than-325000-americans-tell-secretary-salazar-to-%e2%80%9cshow-us-the-energy%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to school … wear comfortable shoes</title>
		<link>http://consumerenergyalliance.org/2009/09/back-to-school-%e2%80%a6-wear-comfortable-shoes/</link>
		<comments>http://consumerenergyalliance.org/2009/09/back-to-school-%e2%80%a6-wear-comfortable-shoes/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:12:36 +0000</pubDate>
		<dc:creator>Kathleen Koehler</dc:creator>
				<category><![CDATA[CEABlog]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Consumer Energy Alliance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[school bus]]></category>

		<guid isPermaLink="false">http://consumerenergyalliance.org/?p=4803</guid>
		<description><![CDATA[
CEA has in the past highlighted the problem volatile fuel prices pose to people on fixed incomes, but what about those on declining incomes?
What about schools?
With cash-strapped schools around the country being forced to eliminate physical education and arts programs and cut down to the bone in core academic fields, it was only a matter [...]]]></description>
		<wfw:commentRss>http://consumerenergyalliance.org/2009/09/back-to-school-%e2%80%a6-wear-comfortable-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
