Turkey Weight | Stuffed or Unstuffed | Recommended Cooking Time | Cost –Electric Stove at 350o F | Cost –Electric Convection at 3250 F | Cost-Natural Gas Stove at 350oF |
(in pounds) | (Average in Hours) | (Based on 2012 U.S. Average) | (Based on 2012 U.S. Average) | (Based on 2012 U.S. Average) | |
6 to 8 lbs | Stuffed | 3.25 | $0.77 | $0.71 | $0.39 |
6 to 8 lbs | Unstuffed | 2.75 | $0.65 | $0.60 | $0.33 |
8 to 12 lbs | Stuffed | 4 | $0.95 | $0.88 | $0.48 |
8 to 12 lbs | Unstuffed | 3.5 | $0.83 | $0.77 | $0.42 |
12 to 16 lbs | Stuffed | 5 | $1.18 | $1.10 | $0.60 |
12 to 16 lbs | Unstuffed | 4.5 | $1.07 | $0.99 | $0.54 |
16 to 20 lbs | Stuffed | 5.75 | $1.36 | $1.26 | $0.69 |
16 to 20 lbs | Unstuffed | 5.25 | $1.25 | $1.15 | $0.63 |
20 to 24 lbs | Stuffed | 6.25 | $1.49 | $1.37 | $0.75 |
20 to 24 lbs | Unstuffed | 5.625 | $1.34 | $1.24 | $0.67 |
- The cheapest way to cook your bird: Use a natural-gas fired stove in North Dakota and pay only $0.47 or in an electric stove in Louisiana at $0.96 for a stuffed 16-20lb turkey
- The most expensive state to cook your bird: Hawaii at $4.29 for a stuffed 16-20lb turkey using an electric oven.
- If you were to cook your bird in the home state of the first Thanksgiving, Massachusetts, you’d be spending $1.71 for a 16-20lb stuffed bird using an electric oven.
- Formula: Cooking times vary; energy consumed for gas, electric and electric convection; U.S. average price per kWh is $0.1188; per cubic foot of natural gas is $0.01068.